|
Wake Forest 92-63 01/16/86
|
Wake Forest 92 - 63 01/16/86
Season: 86 01/16/86 Cameron
Series
ACC
FG-A 3G-A FT-A RO RD RT F TP AS TO BK ST MN
Wake Forest
5 Robinson, Billy 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 4
* 55 Scott, Mike 5-11 0-0 3-4 0 0 2 3 13 1 4 0 0 36
* 31 Calvert, Dee 2-5 0-0 2-2 0 0 1 4 6 1 2 0 0 25
* 14 Bogues, Tyrone 2-7 0-0 4-4 0 0 2 3 8 12 5 1 6 37
* 42 Cline, Mark 5-11 0-0 5-6 0 0 3 4 15 0 2 0 3 30
* 20 Watson, Rod 6-16 0-0 2-2 0 0 6 2 14 0 5 0 2 35
45 Deibert, Paul 2-2 0-0 2-4 0 0 1 2 6 0 0 0 0 15
10 Boyd, Cal 0-4 0-0 0-0 0 0 0 4 0 0 6 0 0 15
4 Dade, Clay 0-1 0-0 0-0 0 0 1 1 0 0 0 0 0 3
TEAM 0 0 2 0
________________________________________________
22-57 0-0 19-24 0 0 18 24 63 14 25 1 11 200
1st 2nd OT TOTAL DEADBALL REBOUNDS 7
FG 41.4 35.7 0.0 38.6
3FG 0.0 0.0 0.0 33.3
FT 0.0 79.2 0.0 79.2
FG-A 3G-A FT-A RO RD RT F TP AS TP BK ST MN
DUKE
* 24 Dawkins, Johnny 6-9 0-0 2-2 0 0 2 1 14 2 0 0 1 23
* 35 Ferry, Danny 3-5 0-0 3-5 0 0 1 3 9 1 2 0 2 23
21 Bilas, Jay 3-6 0-0 4-6 0 0 6 1 10 1 2 0 0 15
51 Nessley, Martin 0-3 0-0 0-0 0 0 2 2 0 1 0 0 0 6
55 King, Billy 1-5 0-0 5-7 0 0 4 1 7 0 0 1 0 18
33 Smith, John 3-5 0-0 1-1 0 0 5 1 7 0 3 1 0 8
* 32 Alarie, Mark 5-7 0-0 2-2 0 0 3 3 12 0 3 0 4 19
* 4 Amaker, Tommy 2-2 0-0 0-0 0 0 2 0 4 7 5 1 1 21
* 12 Henderson, David 6-7 0-0 5-6 0 0 6 1 17 6 1 0 2 22
40 Williams, Weldon 2-4 0-0 2-2 0 0 6 2 6 1 1 1 0 15
14 Snyder, Quin 1-4 0-0 2-2 0 0 3 1 4 1 6 2 1 13
31 Strickland, Kevin 1-5 0-0 0-0 0 0 4 3 2 2 2 1 0 17
TEAM 0 0 0 0
_________________________________________________
33-62 0-0 26-33 0 0 44 19 92 22 25 7 11 200
DUKE 1st 2nd OT TOTAL DEADBALL REBOUNDS 7
FG 56.7 50.0 0.0 53.2
3FG 0.0 0.0 0.0 50.0
FT 90.9 72.7 0.0 78.8
TECHNICAL FOULS:
ATTENDENCE: 8564
OFFICIALS Paparo, Nichols Rife
Wake Forest 24 39 0 63
DUKE 44 48 0 92
#197