This page is obsolete. Click here to go to new site

[Duke B-Ball Main Page] [Information Navigation Home Page] [General Feedback]

Information Navigation Logo

Wake Forest 68-60 03/07/86

 



     Wake Forest  68 -  60 03/07/86

     Season: 86   03/07/86 Greensboro Coliseum

                Series
                                               ACC Tournament 1986

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Wake Forest
* 14 Bogues, Tyrone            4-10   0-0   0-0  0  0  2  4   8 10  7  0  2  39
* 31 Calvert, Dee               0-0   0-0   0-0  0  0  1  0   0  0  0  0  0   2
  45 Deibert, Paul              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
   4 Dade, Clay                 0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 44 Thomas, Charlie            7-9   0-0   3-3  0  0  6  5  17  0  3  0  2  31
  21 Larkins, Arthur            2-3   0-0   0-0  0  0  6  3   4  0  2  0  3  19
* 20 Watson, Rod               9-15   0-0   0-0  0  0  2  3  18  2  3  0  0  34
* 42 Cline, Mark               3-10   0-0   4-4  0  0  6  2  10  1  4  0  0  36
  10 Boyd, Cal                  0-0   0-0   1-2  0  0  0  0   1  1  0  0  0   7
  23 Pickett, Marco             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  34 Owens, Duane               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  55 Dickens, Al                1-2   0-0   0-1  0  0  1  1   2  3  2  0  0  32
   5 Robinson, Billy            0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0

TEAM                                             0  0  2            0
                              ________________________________________________
                              26-49   0-0  8-10  0  0 26 18  60 17 21  0  7 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  1
FG      60.0    45.8     0.0    53.1
3FG      0.0     0.0     0.0    33.3
FT      75.0   100.0     0.0    80.0

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  51 Nessley, Martin            0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  14 Snyder, Quin               0-0   0-0   2-2  0  0  0  1   2  1  0  0  0   4
3  4 Bilas, Jay                 3-4   0-0   3-4  0  0  6  1   9  0  2  1  1  28
  35 Ferry, Danny               2-3   0-0   0-0  0  0  3  2   4  2  3  0  3  18
  40 Williams, Weldon           0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 12 Henderson, David          6-13   0-0   3-5  0  0  0  4  15  1  3  0  3  25
  55 King, Billy                0-3   0-0   0-0  0  0  5  2   0  1  1  1  0  17
* 32 Alarie, Mark              8-13   0-0   6-6  0  0  6  1  22  0  1  4  1  36
  33 Smith, John                0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
*  4 Amaker, Tommy              0-1   0-0   0-0  0  0  2  4   0  6  2  0  2  31
* 24 Dawkins, Johnny           8-14   0-0   0-2  0  0  4  2  16  6  4  0  3  38
  42 Burgin, George             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  31 Strickland, Kevin          0-0   0-0   0-0  0  0  0  0   0  0  1  0  0   3

TEAM                                             0  0  0            0
                              _________________________________________________
                              27-51   0-0 14-19  0  0 26 17  68 17 17  6 13 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  1
FG      55.6     50.0     0.0    52.9
3FG      0.0      0.0     0.0    50.0
FT      70.0     77.8     0.0    73.7

TECHNICAL FOULS: 
ATTENDENCE: 16242
OFFICIALS  Wirtz, Armstrong, Rife

Wake Forest                     36 24  0    60
DUKE                            37 31  0    68


#213