This page is obsolete. Click here to go to new site
[
Duke B-Ball Main Page
] [
Information Navigation Home Page
] [
General Feedback
]
Wake Forest, Series
Wake Forest 69 - 78 02/13/94
Wake Forest 68 - 69 01/13/94
Wake Forest 86 - 98 02/13/93
Wake Forest 86 - 59 01/13/93
Wake Forest 68 - 72 02/23/92
Wake Forest 84 - 68 01/25/92
Wake Forest 77 - 86 02/16/91
Wake Forest 89 - 67 01/14/91
Wake Forest 71 - 56 02/18/90
Wake Forest 97 - 69 01/20/90
Wake Forest 88 - 64 03/10/89
Wake Forest 71 - 75 01/21/89
Wake Forest 94 - 88 12/21/88
Wake Forest 98 - 67 02/11/88
Wake Forest 103 - 70 01/23/88
Wake Forest 62 - 60 01/31/87
Wake Forest 69 - 49 01/17/87
Wake Forest 68 - 60 03/07/86
Wake Forest 68 - 58 02/01/86
Wake Forest 92 - 63 01/16/86
Wake Forest 76 - 70 01/30/85
Wake Forest 89 - 91 01/17/85
Wake Forest 79 - 77 02/18/84
Wake Forest 66 - 97 01/18/84
Wake Forest 104 - 110 02/19/83
Wake Forest 84 - 88 01/19/83
Wake Forest 53 - 88 03/05/82
Wake Forest 71 - 86 02/13/82
Wake Forest 48 - 58 01/13/82
Wake Forest 52 - 58 02/14/81
Wake Forest 73 - 76 01/14/81
Wake Forest 82 - 61 01/30/80
Wake Forest 67 - 66 01/16/80
Wake Forest 72 - 70 11/30/79
Wake Forest 58 - 56 03/01/79
Wake Forest 75 - 60 01/31/79
Wake Forest 81 - 69 01/18/79
Wake Forest 85 - 77 03/04/78
Wake Forest 60 - 79 02/02/78
Wake Forest 81 - 72 01/18/78
Wake Forest 97 - 84 12/03/77
Wake Forest 80 - 89 02/02/77
Wake Forest 73 - 85 01/19/77
Wake Forest 80 - 81 11/26/76
Wake Forest 87 - 89 02/04/76
Wake Forest 97 - 93 01/21/76
Wake Forest 75 - 68 02/05/75
Wake Forest 109 - 122 01/22/75
Wake Forest 71 - 75 01/04/75
Wake Forest 67 - 74 02/06/74
Wake Forest 71 - 90 01/23/74
Wake Forest 61 - 64 01/04/74
Wake Forest 84 - 71 02/07/73
Wake Forest 80 - 83 01/06/73
Wake Forest 80 - 67 12/16/72
Wake Forest 57 - 62 02/09/72
Wake Forest 77 - 66 01/26/72
Wake Forest 70 - 58 12/18/71
Wake Forest 83 - 78 02/10/71
Wake Forest 68 - 67 01/06/71
Wake Forest 73 - 81 03/05/70
Wake Forest 67 - 65 02/11/70
Wake Forest 78 - 72 01/07/70
Wake Forest 98 - 90 12/23/69
Wake Forest 122 - 93 02/12/69
Wake Forest 85 - 81 01/08/69
Wake Forest 78 - 106 12/20/68
Wake Forest 50 - 41 02/22/68
Wake Forest 105 - 65 02/14/68
Wake Forest 103 - 76 12/30/67
Wake Forest 113 - 71 02/28/67
Wake Forest 97 - 84 02/21/67
Wake Forest 78 - 73 12/30/66
Wake Forest 103 - 73 03/03/66
Wake Forest 98 - 99 02/22/66
Wake Forest 101 - 81 01/15/66
Wake Forest 92 - 76 01/01/66
Wake Forest 101 - 81 03/05/65
Wake Forest 93 - 80 02/13/65
Wake Forest 105 - 77 01/16/65
Wake Forest 91 - 86 01/02/65
Wake Forest 80 - 59 03/07/64
Wake Forest 71 - 72 02/18/64
Wake Forest 68 - 57 03/02/63
Wake Forest 73 - 60 02/16/63
Wake Forest 97 - 66 02/06/63
Wake Forest 113 - 87 12/29/62
Wake Forest 75 - 73 12/30/61
Wake Forest 81 - 96 03/04/61
Wake Forest 89 - 103 02/14/61
Wake Forest 100 - 90 02/09/61
Wake Forest 63 - 59 03/05/60
Wake Forest 64 - 83 02/20/60
Wake Forest 63 - 80 02/03/60
Wake Forest 78 - 71 03/05/59
Wake Forest 85 - 78 02/17/59
Wake Forest 58 - 57 01/05/59
Wake Forest 71 - 59 02/15/58
Wake Forest 70 - 56 02/01/58
Wake Forest 79 - 75 12/28/57
Wake Forest 75 - 64 02/16/57
Wake Forest 59 - 77 01/29/57
Wake Forest 77 - 80 02/11/56
Wake Forest 71 - 84 01/04/56
Wake Forest 64 - 52 12/31/55
Wake Forest 84 - 65 02/19/55
Wake Forest 90 - 81 02/26/54
Wake Forest 89 - 96 01/12/54
Wake Forest 83 - 66 12/29/53
Wake Forest 101 - 99 02/12/53
Wake Forest 86 - 91 12/06/52
Wake Forest 77 - 83 12/18/70
Wake Forest 98 - 83 02/25/64
Wake Forest 79 - 97 02/15/62
Wake Forest 82 - 68 01/27/62
Wake Forest 51 - 44 03/06/58
Wake Forest 75 - 73 02/09/55
Wake Forest 87 - 62 02/21/52
Wake Forest 90 - 69 01/26/52
Wake Forest 79 - 74 12/28/51
Wake Forest 69 - 64 02/19/51
Wake Forest 56 - 65 01/27/51
Wake Forest 54 - 72 02/21/50
Wake Forest 65 - 55 01/28/50
Wake Forest 54 - 52 12/30/49
Wake Forest 61 - 51 02/19/49
Wake Forest 50 - 52 01/01/49
Wake Forest 49 - 48 02/24/48
Wake Forest 47 - 45 02/10/48
Wake Forest 57 - 37 02/25/47
Wake Forest 65 - 32 01/15/47
Wake Forest 49 - 30 03/02/46
Wake Forest 32 - 29 02/05/46
Wake Forest 43 - 38 01/12/46
Wake Forest 75 - 39 02/03/45
Wake Forest 60 - 35 01/13/45
Wake Forest 59 - 40 02/15/43
Wake Forest 63 - 41 01/26/43
Wake Forest 60 - 39 01/01/42
Wake Forest 58 - 51 01/01/42
Wake Forest 54 - 45 01/01/42
Wake Forest 35 - 38 01/01/41
Wake Forest 42 - 41 01/01/41
Wake Forest 50 - 44 01/01/40
Wake Forest 44 - 35 01/01/40
Wake Forest 52 - 41 01/01/39
Wake Forest 59 - 34 01/01/39
Wake Forest 38 - 33 01/01/38
Wake Forest 41 - 40 01/01/38
Wake Forest 30 - 28 01/01/37
Wake Forest 30 - 34 01/01/37
Wake Forest 37 - 19 01/01/36
Wake Forest 42 - 27 01/01/36
Wake Forest 47 - 30 01/01/35
Wake Forest 37 - 21 01/01/35
Wake Forest 38 - 29 01/01/34
Wake Forest 37 - 21 01/01/34
Wake Forest 34 - 16 01/17/33
Wake Forest 33 - 24 01/10/33
Wake Forest 23 - 16 01/01/32
Wake Forest 32 - 25 01/01/32
Wake Forest 44 - 27 01/01/31
Wake Forest 25 - 22 01/01/31
Wake Forest 49 - 22 01/01/30
Wake Forest 37 - 30 01/01/30
Wake Forest 43 - 34 01/01/29
Wake Forest 35 - 21 01/01/29
Wake Forest 45 - 17 01/01/28
Wake Forest 37 - 34 01/01/28
Wake Forest 14 - 41 01/01/27
Wake Forest 27 - 36 01/01/27
Wake Forest 24 - 27 01/01/26
Wake Forest 18 - 33 01/01/26
Wake Forest 26 - 22 01/01/24
Wake Forest 26 - 24 01/01/24
Wake Forest 18 - 30 01/01/23
Wake Forest 37 - 27 01/01/23
Wake Forest 39 - 20 01/01/17
Wake Forest 28 - 27 01/01/15
Wake Forest 12 - 23 01/01/15
Wake Forest 18 - 26 01/01/10
Wake Forest 22 - 14 01/01/09
Wake Forest 5 - 30 01/01/09
Wake Forest 11 - 20 01/01/08
Wake Forest 6 - 8 01/01/07
Wake Forest 5 - 22 01/01/07
Wake Forest 10 - 24 01/01/06
Wake Forest 5 - 15 01/01/06
Opponents, P-Z