Clemson 100-83 01/26/85
Duke Basketball Home | Home | About Us | Contact Us   


     Clemson 100 -  83 01/26/85

     Season: 85   01/26/85 Littlejohn Coliseum, Clemson

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Clemson
*  0 Jones, Raymond            8-12   0-0   2-4  0  0  9  5  18  1  0  0  0  30
*  0 Michael, Chris           10-17   0-0   2-2  0  0  4  5  22  1  4  1  2  28
   0 Graham, Harlan             0-1   0-0   0-0  0  0  0  1   0  0  0  0  0   2
*  0 Corbit, Glenn             3-10   0-0   1-3  0  0  4  5   7  4  3  1  0  23
*  0 Grant, Harvey              1-6   0-0   1-2  0  0  5  5   3  1  0  1  2  21
   0 Bynum, Ed                  0-0   0-0   0-2  0  0  1  0   0  0  1  0  0   1
   0 Blackman, Anthony          0-1   0-0   0-0  0  0  0  3   0  0  0  0  0   2
*  0 Marshall, Grayson         5-12   0-0   0-0  0  0  6  2  10 11  5  0  1  40
   0 Hamilton, Vincent         5-11   0-0   0-0  0  0  3  5  10  3  1  0  0  27
   0 Grant, Horace              4-8   0-0   5-7  0  0  9  2  13  2  1  0  1  26

TEAM                                             0  0  5            0
                              ________________________________________________
                              36-78   0-0 11-20  0  0 46 33  83 23 15  3  6 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  2
FG      45.2    47.2     0.0    46.2
3FG      0.0     0.0     0.0    33.3
FT      81.8    22.2     0.0    55.0

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
*  4 Amaker, Tommy             8-12   0-0   2-2  0  0  3  1  18  7  4  0  2  37
* 24 Dawkins, Johnny           8-12   0-0   2-3  0  0  3  2  18  5  2  0  1  39
  55 King, Billy                0-0   0-0   4-5  0  0  1  3   4  0  0  1  0   9
* 32 Alarie, Mark               5-9   0-0 11-12  0  0  9  1  21  2  1  1  3  37
* 45 Meagher, Dan               6-7   0-0   0-0  0  0  3  5  12  4  2  0  1  23
* 21 Bilas, Jay                 0-2   0-0   3-4  0  0  4  5   3  0  2  0  1  19
  44 Anderson, Todd             0-0   0-0   0-0  0  0  0  1   0  0  0  0  0   1
  40 Williams, Weldon           1-1   0-0   1-1  0  0  1  0   3  0  1  0  0   3
  33 Bryan, Jay                 0-1   0-0   0-0  0  0  0  1   0  0  0  0  0   1
  31 Strickland, Kevin          0-2   0-0   2-2  0  0  2  1   2  1  0  0  0   8
  12 Henderson, David          6-10   0-0  7-12  0  0  6  0  19  1  0  0  1  23

TEAM                                             0  0  1            0
                              _________________________________________________
                              34-56   0-0 32-41  0  0 33 20 100 20 12  2  9 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  2
FG      51.7     67.9     0.0    60.7
3FG      0.0      0.0     0.0     0.0
FT      86.4     68.4     0.0    78.0

TECHNICAL FOULS: 
ATTENDENCE:  8500
OFFICIALS  Wooldridge, Pavia, Lembo

Clemson                         47 36  0    83
DUKE                            49 51  0   100


#238