Clemson, Series
Duke Basketball Home
|
Home
|
About Us
|
Contact Us
Clemson 77 - 64 03/11/94
Clemson 78 - 74 02/05/94
Clemson 71 - 65 01/05/94
Clemson 93 - 84 02/08/93
Clemson 110 - 67 01/06/93
Clemson 98 - 97 03/04/92
Clemson 112 - 73 01/27/92
Clemson 79 - 62 02/27/91
Clemson 99 - 70 01/26/91
Clemson 93 - 97 02/28/90
Clemson 94 - 80 01/31/90
Clemson 74 - 79 03/01/89
Clemson 92 - 62 01/29/89
Clemson 77 - 79 03/02/88
Clemson 101 - 63 02/01/88
Clemson 65 - 59 02/28/87
Clemson 105 - 103 01/24/87
Clemson 77 - 69 02/26/86
Clemson 89 - 78 01/29/86
Clemson 90 - 73 02/27/85
Clemson 100 - 83 01/26/85
Clemson 76 - 77 02/29/84
Clemson 67 - 65 01/28/84
Clemson 86 - 93 03/02/83
Clemson 99 - 96 01/29/83
Clemson 73 - 72 02/24/82
Clemson 50 - 44 01/23/82
Clemson 52 - 54 02/25/81
Clemson 75 - 57 01/24/81
Clemson 87 - 82 02/20/80
Clemson 82 - 87 01/09/80
Clemson 49 - 70 02/21/79
Clemson 73 - 54 01/10/79
Clemson 83 - 72 03/01/78
Clemson 78 - 62 02/22/78
Clemson 107 - 85 01/11/78
Clemson 74 - 82 03/03/77
Clemson 63 - 67 02/23/77
Clemson 73 - 80 01/12/77
Clemson 89 - 90 02/25/76
Clemson 96 - 102 01/14/76
Clemson 76 - 78 03/06/75
Clemson 66 - 100 02/15/75
Clemson 75 - 72 01/15/75
Clemson 68 - 74 02/27/74
Clemson 63 - 50 01/16/74
Clemson 50 - 75 02/28/73
Clemson 75 - 73 01/13/73
Clemson 40 - 59 03/01/72
Clemson 71 - 69 01/15/72
Clemson 70 - 60 03/02/71
Clemson 91 - 75 02/09/70
Clemson 92 - 88 02/04/70
Clemson 96 - 70 12/28/68
Clemson 43 - 40 03/07/68
Clemson 82 - 70 02/20/68
Clemson 68 - 73 02/14/67
Clemson 85 - 61 01/07/67
Clemson 87 - 85 01/11/66
Clemson 83 - 68 12/04/65
Clemson 80 - 79 12/16/64
Clemson 81 - 75 01/08/64
Clemson 75 - 52 12/14/63
Clemson 78 - 67 01/12/63
Clemson 92 - 67 12/13/62
Clemson 104 - 96 01/11/62
Clemson 89 - 66 12/11/61
Clemson 79 - 59 01/28/61
Clemson 75 - 58 12/15/60
Clemson 68 - 59 12/05/59
Clemson 45 - 41 01/13/59
Clemson 55 - 56 12/05/58
Clemson 79 - 66 12/06/57
Clemson 80 - 70 01/12/57
Clemson 84 - 78 12/04/56
Clemson 109 - 80 01/11/56
Clemson 97 - 63 12/02/55
Clemson 75 - 66 01/11/55
Clemson 115 - 54 12/03/54
Clemson 85 - 76 02/05/69
Clemson 101 - 79 01/09/68
Clemson 106 - 81 01/12/65
Clemson 72 - 77 03/02/62
Clemson 50 - 41 01/12/60
Clemson 73 - 57 02/04/58
Clemson 57 - 63 02/17/48
Clemson 80 - 47 01/16/48
Clemson 42 - 29 01/19/46
Clemson 61 - 33 01/01/46
Clemson 45 - 42 01/01/41
Clemson 54 - 49 01/01/40
Clemson 39 - 37 01/01/40
Clemson 39 - 33 01/01/39
Clemson 36 - 38 01/01/39
Clemson 40 - 30 01/01/38
Clemson 33 - 25 01/01/37
Clemson 36 - 23 01/01/34
Clemson 31 - 27 01/01/31
Clemson 46 - 12 01/01/26
Opponents, A-I