Clemson 101-63 02/01/88
Duke Basketball Home | Home | About Us | Contact Us   


     Clemson 101 -  63 02/01/88

     Season: 88   02/01/88 Cameron

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Clemson
* 10 Marshall, Grayson          2-4   0-0   2-2  0  4  4  2   6  2  4  0  1  31
* 25 Jones, Ricky               2-7   0-2   0-4  2  1  3  2   4  3  1  0  0  22
* 34 Davis, Dale                4-6   0-0   0-2  3  3  6  3   8  1  1  0  1  21
* 22 Tyson, Sean                4-9   0-0   0-0  3  0  3  3   8  0  2  0  1  23
* 33 Kincaid, Tim              5-12   1-3   2-2  0  0  0  4  13  4  7  0  0  33
  44 Brown, Colby               0-1   0-1   0-0  1  4  5  4   0  0  0  2  0  10
  55 Mitchell, Rod              0-0   0-0   0-0  0  2  0  3   0  0  0  0  0   7
  41 Campbell, Elden            3-6   0-0   1-2  0  4  4  3   7  0  2  1  0  16
  21 Pryor, Jerry               0-4   0-0   2-2  0  1  1  1   2  1  1  0  0  18
  14 Bruce, Donnell            7-11   1-4   0-2  0  2  2  2  15  1  3  0  1  19

TEAM                                             0  0  0            0
                              ________________________________________________
                              27-60  2-10  7-16  9 21 28 27  63 12 21  3  4 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  4
FG      39.3    50.0     0.0    45.0
3FG      0.0    22.2     0.0    20.0
FT      50.0    37.5     0.0    43.8

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  44 Henderson, Phil            7-7   0-0   4-4  1  4  5  1  18  4  2  0  2  23
  45 Buckley, Clay              1-4   0-0   0-1  1  0  1  0   2  1  0  0  0   8
* 31 Strickland, Kevin          5-7   4-4   2-2  0  1  1  0  16  2  1  0  1  24
* 14 Snyder, Quin               3-6   2-3   3-3  1  1  2  3  11  5  1  0  0  18
  13 Cook, Joe                  2-4   0-0   0-2  0  5  5  1   4  3  1  0  0  15
  22 Koubek, Greg               2-3   2-2   1-2  1  4  5  2   7  0  1  0  0  15
  30 Abdelnaby, Alaa            4-7   0-0   2-4  1  3  4  4  10  0  1  0  0  16
* 55 King, Billy                2-3   0-0   1-1  0  2  2  2   5  5  2  0  1  17
  42 Burgin, George             0-0   0-0   0-2  1  1  2  0   0  0  0  0  1   1
* 35 Ferry, Danny               4-7   2-2   3-4  2  4  6  2  13  3  3  0  3  26
* 21 Brickey, Robert            2-4   0-0   1-2  1  2  3  2   5  2  1  0  0  17
  33 Smith, John                3-6   0-0   4-7  0  1  1  4  10  0  1  0  1  20

TEAM                                             0  0  1            0
                              _________________________________________________
                              35-58 10-11 21-34  9 28 38 21 101 25 14  0  9 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  6
FG      65.4     60.0     0.0    60.3
3FG     87.5    100.0     0.0    90.9
FT      81.2     44.4     0.0    61.8

TECHNICAL FOULS: 
ATTENDENCE:  8564
OFFICIALS  Paul Housman, Tom Fraim, Lenny Wirtz

Clemson                         26 37  0    63
DUKE                            54 47  0   101


#129