Clemson 75-57 01/24/81
Duke Basketball Home | Home | About Us | Contact Us   


     Clemson  75 -  57 01/24/81

     Season: 81   01/24/81 Cameron

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Clemson
* 24 Bynum, Clarke             2-10   0-0   2-2  0  0  4  5   6  5  0  0  0  29
  54 Ross, Bill                 0-2   0-0   0-0  0  0  3  0   0  2  2  0  1  14
  23 Jones, Raymond             2-4   0-0   0-0  0  0  2  3   4  1  0  0  1  15
* 22 Nance, Larry               1-7   0-0   0-0  0  0  0  5   2  0  1  0  0  17
* 15 Hamilton, Vincent         7-12   0-0   2-2  0  0  7  4  16  1  1  1  1  30
  44 Gilliam, Fred              3-7   0-0   5-6  0  0  4  4  11  0  1  0  0  24
  20 Campbell, Marc             1-2   0-0   0-0  0  0  1  2   2  2  1  0  0  18
* 31 Wyatt, Horace              3-7   0-0   0-0  0  0  1  3   6  2  1  0  0  25
* 11 Dodds, Chris               4-7   0-0   2-4  0  0  0  4  10  1  4  0  1  26
  32 Jarman, Murray             0-0   0-0   0-0  0  0  3  0   0  0  1  0  0   2

TEAM                                             0  0  5            0
                              ________________________________________________
                              23-58   0-0 11-14  0  0 30 30  57 14 12  1  4 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  2
FG      41.4    37.9     0.0    39.7
3FG      0.0     0.0     0.0    71.4
FT       0.0    78.6     0.0    78.6

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  34 Weingart, Jon              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1
* 22 Emma, Tom                  3-5   0-0   7-8  0  0  1  3  13  1  1  0  0  32
  11 Mcneely, Doug              0-0   0-0   0-0  0  0  0  0   0  0  1  0  1   1
  14 Engelland, Chip            2-3   0-0   2-3  0  0  1  0   6  0  1  0  0  20
* 31 Tissaw, Mike               1-3   0-0   2-3  0  0  4  1   4  3  0  0  0  30
  30 Suddath, Jim               0-0   0-0   2-2  0  0  1  3   2  0  0  0  0   1
  21 Whitted, Gordon            0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1
  42 Dyke, Mack                 0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1
  23 Linney, Larry              0-0   0-0   3-4  0  0  1  1   3  0  1  0  0   1
* 12 Taylor, Vince              5-9   0-0 10-12  0  0  3  2  20  3  2  0  2  39
* 20 Banks, Eugene             7-10   0-0   5-8  0  0  9  3  19  0  2  0  2  37
* 33 Dennard, Kenny             4-7   0-0   0-0  0  0  7  3   8  2  1  1  0  36

TEAM                                             0  0  1            0
                              _________________________________________________
                              22-37   0-0 31-40  0  0 28 16  75  9  9  1  5 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  3
FG      50.0     65.0     0.0    59.5
3FG      0.0      0.0     0.0    44.4
FT       7.5     78.6     0.0    77.5

TECHNICAL FOULS: 
ATTENDENCE:  8564
OFFICIALS  Iglinsky, Barker, Harrison

Clemson                         24 33  0    57
DUKE                            27 48  0    75


#354