Clemson 86-93 03/02/83
Duke Basketball Home | Home | About Us | Contact Us   


     Clemson  86 -  93 03/02/83

     Season: 83   03/02/83 Littlejohn Coliseum, Clemson

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Clemson
* 23 Jones, Ray                 4-8   0-0   0-1  0  0  3  5   8  3  3  1  0  19
  44 Gilliam, Fred              3-6   2-2   0-0  0  0  2  2   8  0  0  0  0  13
  24 Bynum, Clarke              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 34 Shaffer, David             4-6   0-0   3-4  0  0  9  2  11  0  0  0  1  25
* 25 Jarman, Jurray             0-3   0-0   0-0  0  0  2  5   0  4  1  0  0  22
  11 Wallace, Warren            0-1   0-0   0-0  0  0  0  2   0  0  0  0  0  15
* 20 Campbell, Marc             3-5   2-3   0-1  0  0  4  2   8  6  1  0  3  29
  14 Belich, Milan              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  42 Jenkins, Anthony         10-14   5-7   5-5  0  0  8  2  30  1  1  1  0  25
*  3 Michael, Chris            7-15   1-3   1-4  0  0  7  2  16  3  1  1  3  19
  21 Mccants, Glen              0-1   0-0   3-4  0  0  0  1   3  0  0  1  0  10
  10 Eppley, Mike               0-1   0-0  9-12  0  0  1  4   9  5  3  0  1  23

TEAM                                             0  0  1            0
                              ________________________________________________
                              31-60 10-15 21-31  0  0 37 27  93 22 10  4  8 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  2
FG      50.0    53.1     0.0    51.7
3FG     83.3    55.6     0.0    66.7
FT      66.7    68.0     0.0    67.7

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  33 Bryan, Jay                 0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 24 Dawkins, Johnny           8-18   1-6   2-2  0  0  8  4  19  4  7  0  2  25
  22 Emma, Tom                  1-4   1-3   3-4  0  0  1  2   6  4  2  0  0  25
* 14 Engelland, Chip           6-14  6-10   0-0  0  0  3  4  18  4  1  0  0  33
  23 Ford, Richard              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  25 Wendt, Greg                0-0   0-0   0-0  0  0  0  1   0  0  1  0  0   2
  45 Meagher, Dan               0-0   0-0   1-4  0  0  2  3   1  0  1  0  0   8
  31 Tissaw, Mike               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  34 Jackman, Bill              0-1   0-1   0-0  0  0  1  0   0  0  1  0  0   3
* 21 Bilas, Jay                7-10   0-0  7-11  0  0 12  4  21  0  0  0  1  32
* 12 Henderson, David           1-5   0-1   2-2  0  0  6  1   4  2  0  0  0  19
  44 Anderson, Todd             0-1   0-0   2-3  0  0  4  1   2  0  1  0  0  26
* 32 Alarie, Mark              6-11   0-0   3-4  0  0  7  4  15  1  2  1  1  27

TEAM                                             0  0  0            0
                              _________________________________________________
                              29-64  8-21 20-30  0  0 44 24  86 15 16  1  4 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  1
FG      34.6     52.6     0.0    45.3
3FG     50.0     30.8     0.0    38.1
FT      77.8     61.9     0.0    66.7

TECHNICAL FOULS: 
ATTENDENCE:  6000
OFFICIALS  Wirtz, Fraim, Vacca

Clemson                         37 56  0    93
DUKE                            27 59  0    86


#312