Clemson 50-44 01/23/82
Duke Basketball Home | Home | About Us | Contact Us   


     Clemson  50 -  44 01/23/82

     Season: 82   01/23/82 Littlejohn Coliseum, Clemson

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Clemson
  43 Witherspoon, Don           0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  20 Campbell, Marc             1-6   0-0   0-0  0  0  0  1   2  1  0  0  1  15
  40 Key, Marvin                0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  54 Ross, Bill                 1-2   0-0   2-2  0  0  3  1   4  0  1  1  0  10
* 34 Shaffer, David            3-11   0-0   2-2  0  0 10  5   8  3  0  1  0  28
* 15 Hamilton, Vince           4-13   0-0   0-0  0  0  2  3   8  0  1  0  1  32
* 44 Gilliam, Fred              1-9   0-0   0-0  0  0 10  1   2  2  0  0  0  28
* 31 Wyatt, Horace              2-9   0-0   1-2  0  0 12  3   5  2  1  0  1  30
  32 Ward, Joe                  0-5   0-0   0-0  0  0  3  2   0  0  1  0  0  12
  14 Belich, Milan              3-5   0-0   0-0  0  0  0  2   6  1  0  0  1   4
  11 Dodds, Chris               0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 10 Eppley, Mike               1-6   0-0   1-2  0  0  1  1   3  5  3  0  1  26
  24 Bynum, Clarke              3-7   0-0   0-0  0  0  1  3   6  1  1  0  2  15

TEAM                                             0  0  4            0
                              ________________________________________________
                              19-73   0-0   6-8  0  0 46 22  44 15  8  2  7 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  1
FG      17.6    33.3     0.0    26.0
3FG      0.0     0.0     0.0    71.4
FT      50.0    83.3     0.0    75.0

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 11 Mcneely, Doug              4-6   0-0   2-3  0  0  6  3  10  2  6  1  1  34
* 14 Engelland, Chip           6-12   0-0   4-4  0  0  6  2  16  0  1  0  2  40
* 31 Tissaw, Mike               0-0   0-0   0-0  0  0  6  1   0  1  2  1  0  37
* 22 Emma, Tom                  1-5   0-0   3-5  0  0  3  4   5  0  2  0  0  31
* 12 Taylor, Vince              5-8   0-0  9-12  0  0  4  3  19  1  3  0  0  39
  23 Ford, Richard              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  33 Bryan, Jay                 0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  25 Wendt, Greg                0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  45 Meagher, Dan               0-1   0-0   0-2  0  0  2  1   0  0  1  0  0  16
  55 Williams, Allen            0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   3
  42 Franke, Ned                0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0

TEAM                                             0  0  5            0
                              _________________________________________________
                              16-32   0-0 18-26  0  0 32 14  50  4 15  2  3 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  1
FG      50.0     50.0     0.0    50.0
3FG      0.0      0.0     0.0    44.4
FT      80.0     66.7     0.0    69.2

TECHNICAL FOULS: 
ATTENDENCE: 10500
OFFICIALS  Burch, Taylor, Fraim

Clemson                         13 31  0    44
DUKE                            20 30  0    50


#327