Clemson 92-62 01/29/89
Duke Basketball Home | Home | About Us | Contact Us   


     Clemson  92 -  62 01/29/89

     Season: 89   01/29/89 Cameron

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

Clemson
* 44 Brown, Colby               3-6   1-1   0-1  2  1  3  4   7  0  1  1  0  33
* 25 Jones, Ricky              3-11   0-1   5-5  4  2  6  4  11  0  4  0  0  30
* 13 Forrest, Derrick          5-12   3-4   0-2  1  6  7  2  13  1  4  0  1  33
* 11 Young, David              6-12   4-8   3-3  1  2  3  2  19  2  4  1  3  33
* 21 Pryor, Jerry               4-7   0-1   3-4  0  8  8  0  11  2  6  1  1  39
   4 Kirkland, Howling         0-11   0-4   1-2  0  1  1  1   1  5  7  0  0  30
  32 Hopf, Dennis               0-1   0-0   0-0  0  0  0  0   0  0  2  0  0   2

TEAM                                             3  1  4            0
                              ________________________________________________
                              21-60  8-19 12-17 11 21 32 13  62 10 28  3  5 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  3
FG      40.7    30.3     0.0    35.0
3FG     57.1    33.3     0.0    42.1
FT      55.6    87.5     0.0    70.6

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  32 Laettner, Christian        4-5   0-0   0-0  3  5  8  0   8  1  2  0  2  15
* 35 Ferry, Danny              6-13   0-1   0-0  0  5  5  1  12  9  3  0  2  28
  23 Davis, Brian               1-2   0-0   0-0  0  0  0  1   2  3  3  0  0  10
* 21 Brickey, Robert           9-14   0-0   1-4  2  3  5  3  19  3  3  1  4  25
* 30 Abdelnaby, Alaa            1-3   0-0   5-6  2  2  4  2   7  1  2  0  0  11
  33 Smith, John                2-4   1-1   0-0  2  1  3  1   5  2  0  1  1  19
* 14 Snyder, Quin              8-14   3-5   0-0  0  2  2  2  19  3  1  0  2  28
  42 Burgin, George             1-1   0-0   0-0  0  0  0  1   2  0  0  0  0   2
  45 Buckley, Clay              3-4   0-0   0-0  0  0  0  1   6  0  0  0  0   9
  34 Palmer, Crawford           2-4   0-0   0-2  1  1  2  1   4  0  0  0  0  14
  22 Koubek, Greg               0-3   0-0   0-0  0  2  2  3   0  4  2  0  0  15
*  3 Henderson, Phil            4-6   0-1   0-0  1  8  9  2   8  3  2  0  0  24

TEAM                                             1  3  4            0
                              _________________________________________________
                              41-73   4-8  6-12 12 32 44 18  92 29 18  2 11 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  3
FG      42.5     72.7     0.0    56.2
3FG     50.0     50.0     0.0    50.0
FT      50.0     50.0     0.0    50.0

TECHNICAL FOULS: 
ATTENDENCE:  9314
OFFICIALS  Paul Houseman, Frank Scagliotta, Sam Croft

Clemson                         31 31  0    62
DUKE                            40 52  0    92


#94