NC State 72-65 02/20/91
Duke Basketball Home | Home | About Us | Contact Us   


     NC State  72 -  65 02/20/91

     Season: 91   02/20/91 Cameron

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

NC State
* 42 Thompson, Kevin            2-6   0-0   0-0  7  4 11  3   4  0  0  0  0  37
* 34 Feggins, Bryant           8-14   0-0   1-2  4  6 10  0  17  0  5  1  0  34
* 24 Gugliotta, Tom             2-4   0-2   1-5  0  6  6  4   5  3  6  1  0  33
* 21 Monroe, Rodney            7-17   1-4   3-4  1  2  3  4  18  4  2  1  2  40
  22 Bakalli, Migien            2-5   2-5   2-2  0  2  2  3   8  0  1  0  0  16
* 13 Corchiani Chris           5-12   0-1   3-3  1  2  3  4  13  4  5  0  4  40

TEAM                                             0  1  1            0
                              ________________________________________________
                              26-58  3-12 10-16 13 23 36 18  65 11 19  3  6 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  5
FG      48.4    40.7     0.0    44.8
3FG     40.0    14.3     0.0    25.0
FT      58.3    75.0     0.0    62.5

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
* 33 Hill, Grant                6-9   0-0   3-7  3  2  5  4  15  0  2  1  0  26
  34 Palmer, Crawford           0-1   0-0   0-0  0  0  0  1   0  0  0  0  0   5
* 32 Laettner, Christian       7-11   0-1   1-3  0  7  7  3  15  2  2  2  1  35
  22 Koubek, Greg               1-3   0-1   0-0  1  1  2  0   2  0  0  0  1  10
   5 Mccaffrey, Bill            2-6   1-2   0-4  1  2  3  1   5  2  1  0  2  21
* 11 Hurley, Bobby              2-5   2-5   3-5  0  4  4  2   9 13  3  0  1  40
* 12 Hill, Thomas              7-11   0-1   3-4  1  0  1  2  17  3  0  0  1  31
* 23 Davis, Brian               4-8   0-1   1-2  1  3  4  1   9  1  3  0  2  32

TEAM                                             1  1  2            0
                              _________________________________________________
                              29-54  3-11 11-25  8 20 28 14  72 21 11  3  8 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  8
FG      59.3     48.1     0.0    53.7
3FG     25.0     28.6     0.0    27.3
FT      53.3     30.0     0.0    44.0

TECHNICAL FOULS: 
ATTENDENCE:  9314
OFFICIALS  Dick Paparo, John Moreau, Larry Lembo

NC State                        39 26  0    65
DUKE                            41 31  0    72


#28