NC State, Series
Duke Basketball Home
|
Home
|
About Us
|
Contact Us
NC State 85 - 58 02/20/94
NC State 92 - 65 01/20/94
NC State 91 - 82 02/21/93
NC State 92 - 56 01/21/93
NC State 71 - 63 02/16/92
NC State 110 - 75 01/15/92
NC State 93 - 72 03/09/91
NC State 72 - 65 02/20/91
NC State 89 - 95 01/23/91
NC State 71 - 76 02/21/90
NC State 85 - 82 01/24/90
NC State 86 - 65 02/23/89
NC State 73 - 88 01/26/89
NC State 73 - 71 03/12/88
NC State 78 - 89 02/24/88
NC State 74 - 77 02/06/88
NC State 64 - 71 03/06/87
NC State 66 - 50 02/19/87
NC State 74 - 87 01/21/87
NC State 72 - 70 02/15/86
NC State 74 - 64 01/11/86
NC State 66 - 70 02/20/85
NC State 71 - 89 01/23/85
NC State 73 - 70 02/23/84
NC State 76 - 79 01/26/84
NC State 79 - 96 02/23/83
NC State 79 - 94 01/26/83
NC State 56 - 72 02/16/82
NC State 49 - 48 01/20/82
NC State 51 - 52 02/19/81
NC State 56 - 47 01/21/81
NC State 60 - 74 12/06/80
NC State 68 - 62 02/28/80
NC State 59 - 76 02/13/80
NC State 67 - 56 01/19/80
NC State 62 - 59 03/02/79
NC State 66 - 48 02/14/79
NC State 75 - 69 01/21/79
NC State 65 - 63 12/01/78
NC State 76 - 64 02/15/78
NC State 50 - 74 01/07/78
NC State 74 - 92 02/16/77
NC State 78 - 79 01/22/77
NC State 84 - 82 11/27/76
NC State 95 - 96 02/18/76
NC State 101 - 106 01/24/76
NC State 95 - 104 01/02/76
NC State 78 - 92 02/19/75
NC State 71 - 95 01/27/75
NC State 87 - 113 02/20/74
NC State 50 - 74 02/21/73
NC State 87 - 94 01/10/73
NC State 73 - 60 03/09/72
NC State 74 - 73 02/23/72
NC State 58 - 85 01/12/72
NC State 62 - 67 12/17/71
NC State 61 - 68 03/11/71
NC State 82 - 78 02/24/71
NC State 89 - 93 01/13/71
NC State 71 - 69 02/25/70
NC State 76 - 77 01/24/70
NC State 73 - 88 02/26/69
NC State 74 - 77 01/25/69
NC State 10 - 12 03/08/68
NC State 71 - 61 02/28/68
NC State 69 - 65 02/08/67
NC State 99 - 60 01/28/67
NC State 71 - 66 03/05/66
NC State 78 - 74 02/10/66
NC State 84 - 77 01/29/66
NC State 85 - 91 03/06/65
NC State 78 - 67 02/09/65
NC State 84 - 74 02/03/65
NC State 66 - 48 02/05/64
NC State 91 - 70 01/04/64
NC State 82 - 65 03/01/63
NC State 78 - 52 01/05/63
NC State 60 - 61 01/06/62
NC State 59 - 61 02/07/61
NC State 81 - 67 01/07/61
NC State 53 - 63 02/09/60
NC State 47 - 34 01/09/60
NC State 72 - 80 02/10/59
NC State 60 - 67 01/10/59
NC State 65 - 48 02/11/58
NC State 76 - 75 01/11/58
NC State 72 - 79 02/12/57
NC State 92 - 85 01/05/57
NC State 79 - 91 03/02/56
NC State 81 - 90 02/14/56
NC State 68 - 58 01/07/56
NC State 91 - 96 01/08/55
NC State 75 - 79 03/05/54
NC State 84 - 82 02/14/53
NC State 64 - 82 01/10/53
NC State 78 - 92 02/04/74
NC State 82 - 76 01/27/68
NC State 75 - 44 03/05/64
NC State 56 - 55 02/09/63
NC State 55 - 71 02/06/62
NC State 80 - 102 12/29/56
NC State 77 - 87 03/05/55
NC State 78 - 84 02/15/55
NC State 90 - 89 02/09/54
NC State 87 - 85 01/09/54
NC State 68 - 77 03/08/52
NC State 71 - 58 02/12/52
NC State 70 - 72 01/05/52
NC State 63 - 67 03/03/51
NC State 65 - 75 02/10/51
NC State 71 - 77 01/06/51
NC State 47 - 67 03/04/50
NC State 50 - 68 02/14/50
NC State 58 - 55 01/07/50
NC State 52 - 53 01/15/49
NC State 44 - 47 01/01/49
NC State 50 - 58 03/06/48
NC State 37 - 70 02/18/48
NC State 43 - 44 02/14/48
NC State 57 - 83 02/18/47
NC State 60 - 53 01/18/47
NC State 44 - 38 02/28/46
NC State 56 - 33 02/02/46
NC State 46 - 34 01/11/46
NC State 47 - 40 02/17/45
NC State 48 - 38 01/30/45
NC State 40 - 32 02/25/44
NC State 53 - 32 02/12/44
NC State 60 - 36 02/01/44
NC State 53 - 32 02/17/43
NC State 60 - 47 01/30/43
NC State 40 - 28 01/01/42
NC State 53 - 48 01/01/42
NC State 45 - 34 01/01/42
NC State 38 - 39 01/01/41
NC State 44 - 37 01/01/41
NC State 57 - 27 01/01/40
NC State 46 - 37 01/01/40
NC State 43 - 37 01/01/39
NC State 29 - 26 01/01/39
NC State 39 - 40 01/01/39
NC State 40 - 28 01/01/38
NC State 45 - 49 01/01/38
NC State 44 - 33 01/01/38
NC State 27 - 30 01/01/37
NC State 36 - 33 01/01/37
NC State 33 - 36 01/01/36
NC State 29 - 32 01/01/36
NC State 25 - 28 01/01/35
NC State 35 - 28 01/01/35
NC State 33 - 29 01/01/34
NC State 41 - 34 01/01/34
NC State 28 - 40 02/14/33
NC State 36 - 29 01/21/33
NC State 28 - 18 01/01/32
NC State 25 - 21 01/01/32
NC State 19 - 24 01/01/31
NC State 23 - 26 01/01/31
NC State 35 - 31 01/01/30
NC State 33 - 26 01/01/30
NC State 26 - 40 01/01/29
NC State 32 - 22 01/01/29
NC State 35 - 43 01/01/29
NC State 32 - 29 01/01/28
NC State 27 - 37 01/01/28
NC State 22 - 36 01/01/27
NC State 23 - 29 01/01/27
NC State 27 - 28 01/01/26
NC State 24 - 32 01/01/26
NC State 35 - 23 01/01/24
NC State 32 - 15 01/01/24
NC State 32 - 27 01/01/23
NC State 31 - 20 01/01/23
NC State 35 - 26 01/01/18
NC State 18 - 28 01/01/18
NC State 10 - 15 01/01/18
NC State 32 - 24 01/01/17
NC State 14 - 16 01/01/17
NC State 2 - 0 01/01/17
NC State 46 - 27 01/01/15
NC State 28 - 17 01/01/15
Opponents, J-O