NC State 72-70 02/15/86
Duke Basketball Home | Home | About Us | Contact Us   


     NC State  72 -  70 02/15/86

     Season: 86   02/15/86 Coliseum, Raleigh, Nc

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

NC State
  14 Delnegro, Vinny            0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   2
  34 Lambiotte, Walker          0-0   0-0   0-0  0  0  0  0   0  0  1  0  0   3
* 50 Washburn, Chris           6-13   0-0   4-6  2  3  5  4  16  0  5  0  1  35
* 31 Myrs, Ernie               5-12   0-0   2-4  3  4  7  3  12  4  4  0  1  37
* 33 Shackleford, Charles      9-14   0-0   2-5  8  3 11  2  20  1  3  3  1  32
  52 Brown, Chucky              2-2   0-0   0-0  0  1  1  2   4  1  0  0  0  10
* 23 Bolton, Bennie             3-8   0-0   3-3  0  0  0  3   9  1  0  0  0  30
* 10 Mcmillan, Nate             2-3   0-0   1-2  1  5  6  3   5  5  6  1  1  39
  13 Fasoulas, Paragiotis       0-0   0-0   0-0  0  0  0  0   0  0  0  1  0   3
  40 Binns, Teviin              2-2   0-0   0-0  1  1  2  0   4  1  2  0  0   9

TEAM                                             0  0  2            0
                              ________________________________________________
                              29-54   0-0 12-20 15 17 34 17  70 13 21  5  4 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  4
FG      60.0    48.3     0.0    53.7
3FG      0.0     0.0     0.0    33.3
FT      50.0    66.7     0.0    60.0

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  55 King, Billy                0-0   0-0   1-2  0  1  1  2   1  2  1  0  0  14
*  4 Amaker, Tommy              3-5   0-0   2-2  1  0  1  1   8  9  1  0  3  34
* 24 Dawkins, Johnny          11-21   0-0   2-2  2  1  3  3  24  3  5  0  0  37
* 21 Bilas, Jay                 1-1   0-0   1-4  1  2  3  4   3  0  1  0  0  24
  40 Williams, Weldon           0-0   0-0   0-0  0  0  0  1   0  0  0  0  0   2
  14 Snyder, Quin               0-1   0-0   0-0  0  0  0  0   0  0  0  0  0   2
  35 Ferry, Danny               2-7   0-0   2-2  1  2  3  3   6  0  0  0  0  19
* 32 Alarie, Mark              5-13   0-0   2-3  3  4  7  4  12  0  3  0  0  33
* 12 Henderson, David           6-9   0-0   4-4  1  2  3  2  16  3  1  0  1  31
  51 Nessley, Martin            1-1   0-0   0-0  1  0  1  0   2  0  0  0  0   4

TEAM                                             0  0  2            0
                              _________________________________________________
                              29-58   0-0 14-19 10 12 24 20  72 17 12  0  4 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  5
FG      46.7     53.6     0.0    50.0
3FG      0.0      0.0     0.0    50.0
FT      66.7     75.0     0.0    73.7

TECHNICAL FOULS: 
ATTENDENCE: 12400
OFFICIALS  John Moreau, Henry Armstrong, David Dodge

NC State                        34 36  0    70
DUKE                            30 42  0    72


#207