NC State 93-72 03/09/91
Duke Basketball Home | Home | About Us | Contact Us   


     NC State  93 -  72 03/09/91

     Season: 91   03/09/91 Charlotte Coliseum

                Series
                                               ACC Tournament 1991

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

NC State
* 34 Feggins, Bryant            4-9   0-0   4-4  1  4  5  4  12  0  3  0  0  30
* 24 Gugliotta Tom              5-8   3-4   1-2  0  3  3  2  14  1  4  0  1  39
* 42 Thompson, Devin            5-7   0-0   3-4  5  1  6  2  13  1  1  3  1  33
* 21 Monroe, Rodney            5-16   3-7   6-6  0  4  4  4  19  4  3  0  0  39
* 13 Corchiani, Chris          5-12   1-2   2-2  1  1  2  4  13  8  7  0  2  39
  45 Lewis, Marc                0-0   0-0   1-2  1  0  1  0   1  0  0  0  0   1
  12 Fletcher, Adam             0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  33 Robinson, Anthony          0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   1
  22 Bakalli, Migjen            0-3   0-2   0-0  0  1  1  3   0  0  0  0  0  17
  25 Lee, David                 0-0   0-0   0-2  0  0  0  0   0  0  0  0  0   1
  30 Campion, Paul              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
  11 Ritter, Chris              0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0

TEAM                                             1  1  2            0
                              ________________________________________________
                              24-55  7-15 17-22  9 15 24 19  72 14 18  3  4 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  6
FG      55.2    30.8     0.0    43.6
3FG     71.4    25.0     0.0    46.7
FT     100.0    76.2     0.0    77.3

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
   3 Clark, Marty               0-1   0-0   0-0  0  0  0  0   0  1  1  0  0   3
   4 Blakeney, Kenny            0-0   0-0   0-0  0  0  0  0   0  0  0  0  0   0
* 23 Davis, Brian               1-3   0-0   1-1  0  4  4  4   3  1  2  0  1  22
* 12 Hurley, Bobby              4-7   3-5   5-5  0  3  3  3  16  6  3  0  1  37
  22 Koubek, Greg               2-4   0-1   4-4  2  1  3  1   8  0  1  0  1  16
   5 Mccaffrey, Bill            4-5   0-0   3-3  0  1  1  1  11  1  3  0  1  20
  21 Lang, Antonio              3-3   0-0   2-2  0  2  2  4   8  0  0  1  0   5
* 33 Hill, Grant               7-10   0-0   0-2  1  2  3  3  14  3  0  2  1  32
* 32 Laettner, Christian       9-14   1-1   1-3  1  6  7  1  20  2  2  0  1  32
* 12 Hill, Thomas               4-8   0-2   5-5  2  2  4  0  13  3  3  0  1  27
  34 Palmer, Crawford           0-0   0-0   0-0  0  0  0  1   0  0  1  0  0   2
  45 Buckley, Clay              0-0   0-0   0-0  0  0  0  1   0  0  0  0  0   3
  54 Ast, Christian             0-0   0-0   0-0  0  0  0  1   0  0  0  0  0   1

TEAM                                             2  0  2            0
                              _________________________________________________
                              34-55   4-9 21-25  8 21 29 20  93 17 16  3  7 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  2
FG      53.1     73.9     0.0    61.8
3FG     50.0     33.3     0.0    44.4
FT      88.9     81.2     0.0    84.0

TECHNICAL FOULS: 
ATTENDENCE: 23532
OFFICIALS  Frank Scagliotta, Rick Hartzell, Duke Edsall, (Standby) Steve Gordon

NC State                        38 34  0    72
DUKE                            45 48  0    93


#32