NC State 74-77 02/06/88
Duke Basketball Home | Home | About Us | Contact Us   


     NC State  74 -  77 02/06/88

     Season: 88   02/06/88 Cameron

                Series
                ACC                            

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TO BK ST  MN

NC State
* 52 Brown, Chucky              4-8   0-0   0-0  1  2  3  2   8  0  3  1  1  28
  32 Lester, Avie               2-3   0-0   0-0  0  3  3  5   4  0  4  4  0  14
  21 Monroe, Rodney             6-9   2-2   3-4  1  1  2  0  17  0  0  0  0  24
  11 Weems, Kelsey              0-0   0-0   0-0  0  0  0  1   0  0  0  0  1   3
  54 D'Amico, Brian             0-1   0-0   0-0  0  2  2  1   0  0  1  0  0   6
* 13 Corchiani, Chris           4-5   0-0   7-8  0  1  1  4  15  4  4  0  2  27
  35 Jackson, Quentin           0-0   0-0   0-1  0  0  0  0   0  0  0  0  0   2
* 33 Shackleford, Charles      6-13   0-0   4-6  4  2  6  3  16  2  5  3  2  37
* 14 Delnegro, Vinny           4-10   0-3   4-5  1  6  7  4  12  6  1  0  1  32
* 22 Howard, Brian              2-4   0-0   1-1  2  1  3  4   5  2  1  0  1  27

TEAM                                             0  2  2            0
                              ________________________________________________
                              28-53   2-5 19-25  9 20 29 24  77 14 19  8  8 200

        1st     2nd     OT     TOTAL          DEADBALL REBOUNDS  3
FG      44.8    62.5     0.0    52.8
3FG      0.0    50.0     0.0    40.0
FT      66.7    81.2     0.0    76.0

                              FG-A  3G-A  FT-A  RO RD RT  F  TP AS TP BK ST  MN
DUKE
  30 Abdelnaby, Alaa            0-1   0-0   4-4  0  0  0  0   4  0  1  0  0   7
  22 Koubek, Greg               2-4   1-3   0-0  0  3  3  1   5  0  1  0  0  10
* 35 Ferry, Danny              7-12   1-3   6-7  3  2  5  1  21  1  6  0  3  38
* 21 Brickey, Robert            2-6   0-0   4-4  2  3  5  5   8  1  3  0  0  17
* 55 King, Billy                2-6   0-0   0-0  1  0  1  5   4  5  0  0  3  32
* 14 Snyder, Quin               1-2   0-0   2-2  0  1  1  5   4  3  1  0  0  22
  33 Smith, John               3-11   0-0  7-10  4  3  7  3  13  0  2  2  0  19
  44 Henderson, Phil            2-8   0-1   2-2  1  0  1  1   6  1  3  1  2  18
* 31 Strickland, Kevin          3-8   1-4   2-3  3  6  9  2   9  2  0  1  1  37

TEAM                                             1  3  4            0
                              _________________________________________________
                              22-58  3-11 27-32 15 21 36 23  74 13 17  4  9 200

DUKE    1st      2nd     OT     TOTAL         DEADBALL REBOUNDS  4
FG      42.4     28.0     0.0    37.9
3FG     40.0     16.7     0.0    27.3
FT      76.5     93.3     0.0    84.4

TECHNICAL FOULS: 
ATTENDENCE:  8564
OFFICIALS  Lenny Wirtz, Dave Dodge, Timothy Higgins

NC State                        32 45  0    77
DUKE                            43 31  0    74


#131